UPSC CSE 2024 Result of DIADEMY IAS STUDENTS
We are proud to announce the outstanding performance of our students in the UPSC Civil Services Examination 2024 (UPSC CSE 2024 Result) Result of DIADEMY IAS STUDENTS FROM VARIOUS SUBJECTS. Their hard work, dedication, and relentless pursuit of excellence have led them to achieve remarkable ranks in one of the toughest exams in the country.
Here’s the list of our shining stars:
SL NO | NAME | Rank | Program Names | Optional Subject |
1 | Shakti dubey | 1 | GS Answer Writing Masterclass | |
2 | Madhav Agarwal | 16 | Commerce optional course | Commerce optional |
3 | B SIVACHANDRAN | 23 | Interview Guidance Program | Commerce optional |
4 | Monica R | 39 | Commerce optional PYQs | Commerce optional |
5 | Aditya acharya | 96 | Interview Guidance Program | |
6 | Surbhi Pathak | 136 | Management optional course | Management optional |
7 | Sidaq Singh | 157 | GS Mains Booster & Answer Writing | |
8 | Shikhar Moga | 171 | Interview Guidance Program | |
9 | Neepa Manocha | 183 | Commerce optional course | Commerce optional |
10 | Aastha jain | 186 | Interview Guidance Program | |
11 | Rishika | 217 | English Literature optional course | English Literature optional |
12 | Saurabh Sanand | 226 | Commerce optional course | Commerce optional |
13 | Paras Kumar | 269 | Interview Guidance Program | |
14 | Prachi Singhal | 285 | English Literature optional course | English Literature optional |
15 | Akansh Dhull | 295 | Commerce optional course | Commerce optional |
16 | Kanishk | 380 | Interview Guidance Program | |
17 | Amisha yadav | 435 | Interview Guidance Program | |
18 | Piyush Raj | 437 | Interview Guidance Program | |
19 | Akash srivasatva | 459 | Interview Guidance Program | |
20 | Sanjeev Gupta | 465 | Management optional course | Management optional |
21 | Dimpy Rajora | 570 | Commerce optional course | Commerce optional |
22 | Aditya Kumar | 584 | History optional course | |
23 | Ritwik rai | 602 | Interview Guidance Program | |
24 | Kamlesh Kumawat | 608 | Commerce optional course | Commerce optional |
25 | NALAWADE KAPIL LAXMAN | 662 | Interview Guidance Program | |
26 | Sagar Meena | 664 | Management optional & IGP | Management optional |
27 | Bisen sachin gunwantrao | 688 | Interview Guidance Program | |
28 | Pankaj Soni | 757 | Interview Guidance Program | Commerce optional |
29 | HIMANSHU MOHAN | 821 | Interview Guidance Program | |
30 | PRATHAM RATNAKAR | 872 | Interview Guidance Program | |
32 | Diwakar Kumar | 891 | Interview Guidance Program | |
32 | SADAWARTE ANAND RAJESH | 945 | Interview Guidance Program | |
33 | Lokendra kumar | 954 | Interview Guidance Program |
We congratulate all our achievers and wish them the very best as they step into their roles to serve the nation!