The WBPSC Exam Syllabus 2021 for Prelims and Mains both are given below.
WBPSC Preliminary Syllabus–
Subject | Marks | Duration |
English Composition | 25 | 2.30 hours |
General Science | 25 | |
Current Events | 25 | |
History of India | 25 | |
Geography of India | 25 | |
Indian Polity and Economy | 25 | |
Indian National Movement | 25 | |
General Mental Ability | 25 |
WBPSC Mains Syllabus–
Paper | Subject | Group A | Group B |
Paper 1 | Bengali / Hindi / Urdu | 200 | 200 |
Paper 2 | English | 200 | 200 |
Paper 3 | General Studies 1 | 200 | 200 |
Paper 4 | General Studies 2 | 200 | 200 |
Paper 5 | The Constitution of India | 200 | 200 |
Paper 6 | Arithmetic | 200 | 200 |
Paper 7 | Optional Subject | 200 | 200 |
Paper 8 | Optional Subject | 200 | 200 |
Personality Test | 200 | 200 | |
Total Marks | 1800 | 1800 |
WBCS Mains optional subjects list with codes
Bengali-01 | Hindi-02 | Sanskrit 03 |
English – 04 | Pali – 05 | Arabic – 06 |
Persian – 07 | French – 08 | Urdu – 09 |
Santali – 10 | Comparative Literature – 11 | Agriculture – 12 |
Animal Husbandry and Veterinary Science – 13 | Anthropology – 14 | Botany – 15 |
Chemistry – 16 | Civil – Engineering – 17 | Commerce and Accountancy – 18 |
Computer Science – 19 | Economics – 20 | Electrical Engineering – 21 |
Geography – 22 | Geology – 23 | History – 24 |
Law – 25 | Mathematics – 26 | Management – 27 |
Mechanical Engineering – 28 | Medical Science – 29 | Philosophy – 30 |
Physiology – 31 | Physics – 32 | Political Science – 33 |
Psychology – 34 | Sociology – 35 | Statistics – 36 |
Zoology – 37 |
WBPSC conducts exams for various groups of services- ‘A’, ‘B’, ‘C’ and ‘D’.
- WBPSC Eligibility–
- For Group A and C- 21 to 36 years
- For Group B- 20 to 36 years
- For Group D- 21 to 39 years
- WBPSC Exam Pattern–
- WBPSC Civil Services Exam takes place in three stages:
- Preliminary- 1 paper (General Studies) (Objective-based)
- Mains- 8 papers (6 compulsory and 2 Optional) (Objective/Descriptive Test)
- Interview
- WBPSC Civil Services Exam takes place in three stages: